| Date & Time | Favorite | Line | Underdog | Total |
| 12/23 8:20 ET | At Pittsburgh | -13.5 | Carolina | 37 |
| 12/25 7:30 ET | Dallas | -6.5 | At Arizona | 45 |
| 12/26 1:00 ET | At Miami | -3.5 | Detroit | 41.5 |
| 12/26 8:20 ET | At Philadelphia | -11.5* | Minnesota | Off |
| 12/26 1:00 ET | At Jacksonville | -7 | Washington | 45.5 |
| 12/26 1:00 ET | At St. Louis | -2 | San Francisco | 39.5 |
| 12/26 4:15 ET | At Tampa Bay | -6 | Seattle | 43.5 |
| 12/26 1:00 ET | New England | -8 | At Buffalo | 44 |
| 12/26 1:00 ET | At Chicago | -2.5 | NY Jets | 36 |
| 12/26 1:00 ET | Baltimore | -3 | At Cleveland | 39 |
| 12/26 1:00 ET | At Kansas City | -5 | Tennessee | 42 |
| 12/26 4:05 ET | Indianapolis | -3 | At Oakland | 47 |
| 12/26 4:05 ET | Houston | -3 | At Denver | 48 |
| 12/26 4:15 ET | At Green Bay | -2.5 | NY Giants | Off |
| 12/26 4:05 ET | San Diego | -7.5 | At Cincinnati | 44 |
Monday Night Football Line
| 12/27 8:35 ET | At Atlanta | -2.5 | New Orleans | 48.5 |

December 21st, 2010
Matt Loede
Posted in
Tags: 
