The following is a list of NFL Free Agents as broken down by Scouts.com. They have ranked the upcoming free agents, as the signing period will kick off on in early March.
| Pos | Overall Rank | Name | Type | Yr | Ht/Wt | 2008 Team |
| DT | 1 | Albert Haynesworth | UFA | 7 | 6-5/320 | Tennessee |
| CB | 2 | Nnamdi Asomugha | UFA | 6 | 6-2/210 | Oakland |
| DE | 3 | Terrell Suggs | UFA | 6 | 6-3/260 | Baltimore |
| WR | 4 | Roy Williams | UFA | 5 | 6-4/210 | Dallas |
| MLB | 5 | Ray Lewis | UFA | 13 | 6-1/245 | Baltimore |
| WR | 6 | T.J. Houshmandzadeh | UFA | 8 | 6-1/199 | Cincinnati |
| OLB | 7 | Bart Scott | UFA | 7 | 6-2/240 | Baltimore |
| DE | 8 | Julius Peppers | UFA | 7 | 6-7/283 | Carolina |
| CB | 9 | Chris Gamble | Re-Signed | 5 | 6-1/200 | Carolina |
| MLB | 10 | Karlos Dansby | UFA | 5 | 6-4/240 | Arizona |
| OT | 11 | Jordan Gross | UFA | 6 | 6-5/300 | Carolina |
| RB | 12 | Brandon Jacobs | UFA | 4 | 6-4/264 | NY Giants |
| OT | 13 | Marvel Smith | UFA | 9 | 6-5/321 | Pittsburgh |
| OT | 14 | Mark Tauscher | UFA | 9 | 6-4/315 | Green Bay |
| TE | 15 | Owen Daniels | RFA | 3 | 6-3/247 | Houston |
| C | 16 | Matt Birk | UFA | 11 | 6-4/309 | Minnesota |
| C | 17 | Jeff Saturday | UFA | 10 | 6-2/295 | Indianapolis |
| OG | 18 | Stacy Andrews | UFA | 5 | 6-7/342 | Cincinnati |
| OT | 19 | Jon Runyan | UFA | 13 | 6-7/330 | Philadelphia |
| OT | 20 | Tra Thomas | UFA | 11 | 6-7/335 | Philadelphia |
| OG | 21 | Jahri Evans | RFA | 3 | 6-4/318 | New Orleans |
| OG | 22 | Mike Goff | UFA | 11 | 6-5/315 | San Diego |
| OLB | 23 | Michael Boley | UFA | 4 | 6-3/223 | Atlanta |
| OLB | 24 | Leroy Hill | UFA | 4 | 6-1/224 | Seattle |
| CB | 25 | Dunta Robinson | UFA | 5 | 5-10/184 | Houston |
| C | 26 | Jason Brown | UFA | 4 | 6-3/320 | Baltimore |
| S | 27 | Jermaine Phillips | UFA | 7 | 6-1/214 | Tampa Bay |
| S | 28 | Oshiomogho Atogwe | UFA | 4 | 5-11/210 | St. Louis |
| DT | 29 | Rocky Bernard | UFA | 7 | 6-3/290 | Seattle |
| DT | 30 | Jovan Haye | UFA | 4 | 6-2/295 | Tampa Bay |
| MLB | 31 | Jonathan Vilma | UFA | 5 | 6-1/230 | New Orleans |
| MLB | 32 | Mike Peterson | UFA | 10 | 6-1/235 | Jacksonville |
| S | 33 | Sean Jones | UFA | 5 | 6-1/215 | Cleveland |
| MLB | 34 | Channing Crowder | UFA | 4 | 6-2/247 | Miami |
| OLB | 35 | Angelo Crowell | UFA | 6 | 6-1/246 | Buffalo |
| MLB | 36 | Eric Barton | UFA | 10 | 6-2/245 | NY Jets |
| OT | 37 | Willie Colon | RFA | 3 | 6-3/315 | Pittsburgh |
| OT | 38 | Khalif Barnes | UFA | 4 | 6-5/325 | Jacksonville |
| QB | 39 | Kurt Warner | UFA | 11 | 6-2/222 | Arizona |
| RB | 40 | Derrick Ward | UFA | 5 | 5-11/228 | NY Giants |
| C | 41 | Eric Heitmann | UFA | 7 | 6-3/318 | San Francisco |
| DE | 42 | Chris Canty | UFA | 4 | 6-7/300 | Dallas |
| WR | 43 | Amani Toomer | UFA | 13 | 6-3/202 | NY Giants |
| WR | 44 | Bobby Engram | UFA | 13 | 5-10/188 | Seattle |
| C | 44 | Richie Incognito | UFA | 4 | 6-3/305 | St. Louis |
| TE | 45 | L.J. Smith | UFA | 6 | 6-3/258 | Philadelphia |
| TE | 46 | Bo Scaife | UFA | 4 | 6-3/249 | Tennessee |
| WR | 47 | Bryant Johnson | UFA | 6 | 6-3/211 | San Francisco |
| RB | 48 | LaMont Jordan | UFA | 8 | 5-10/230 | New England |
| QB | 49 | Kerry Collins | UFA | 14 | 6-5/245 | Tennessee |

January 19th, 2009
Matt Loede
Posted in
Tags: 

Chris Gamble signed a six year extension in November.
and Roy Williams doesn’t play for Detroit anymore
Roy Williams signed a 5 yr deal when he was traded to dallas. No longer will he be a UFA.
where is darren sproles?
where Bob Mire and bob dang
What about Tom Brady
Philadelphia needs to hold on to Jon Runyan and Tra Thomas. Also teams need to jump on julius peppers, albert haynesworth, and ray lewis. that will spike up any defense.
My dolphins need 2 get a big time lb , above average center and a number 1 receiever. then we set 4 a deep playoff run. bill will make it happen