| Date & Time | Favorite | Line | Underdog | Total |
| 11/27 12:30 ET | Tennessee | -11 | At Detroit | 44.5 |
| 11/27 4:15 ET | At Dallas | -12.5 | Seattle | 46.5 |
| 11/27 8:15 ET | At Philadelphia | -3 | Arizona | 46.5 |
| 11/30 4:15 ET | At NY Jets | -7.5 | Denver | 47.5 |
| 11/30 1:00 ET | At Buffalo | -7 | San Francisco | 42.5 |
| 11/30 1:00 ET | At Tampa Bay | -3.5 | New Orleans | 47.5 |
| 11/30 1:00 ET | At Green Bay | -3 | Carolina | 43 |
| 11/30 1:00 ET | NY Giants | -3.5 | At Washington | 41.5 |
| 11/30 1:00 ET | Miami | -8 | At St. Louis | 44 |
| 11/30 1:00 ET | Baltimore | -7 | At Cincinnati | 36.5 |
| 11/30 1:00 ET | Indianapolis | -5 | At Cleveland | 45 |
| 11/30 4:05 ET | At San Diego | -5 | Atlanta | 49 |
| 11/30 4:15 ET | At New England | -1 | Pittsburgh | 40 |
| 11/30 4:15 ET | At Oakland | -3 | Kansas City | 41.5 |
| 11/30 8:15 ET | At Minnesota | -3 | Chicago | 42 |
Monday Night Football Line
| 12/1 8:35 ET | At Houston | -3 | Jacksonville | 48.5 |

November 26th, 2008
Matt Loede
Posted in
Tags: 
