<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Week 12 Defense/Special Teams Fantasy Rankings</title>
	<atom:link href="http://www.nflgridirongab.com/2008/11/22/week-12-defensespecial-teams-fantasy-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nflgridirongab.com/2008/11/22/week-12-defensespecial-teams-fantasy-rankings/</link>
	<description>Are you ready for some football?</description>
	<lastBuildDate>Sat, 21 Nov 2009 05:23:57 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bill Tsiu</title>
		<link>http://www.nflgridirongab.com/2008/11/22/week-12-defensespecial-teams-fantasy-rankings/comment-page-1/#comment-264340</link>
		<dc:creator>Bill Tsiu</dc:creator>
		<pubDate>Sat, 22 Nov 2008 20:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.nflgridirongab.com/?p=5382#comment-264340</guid>
		<description>Tennessee has built its perfect record by running the ball and stopping it, ranking seventh offensively and 10th defensively against the rush. So the Jets have their work cut out for them on both sides of the line of scrimmage. Thomas Jones is the leading rusher in the AFC, while the Titans&#039; Chris Johnson is second in the conference in that category, so expect this game to be won in the trenches. The Jets also must be wary of Kerry Collins, who has been throwing downfield more lately. In what could turn into a battle of field position, the Jets could use some more big plays on special teams from Leon Washington, who had his first return TD of the season with a 92-yard kickoff return against the Patriots. BTW, saw some cool widgets at statbeast.com. Take a look!</description>
		<content:encoded><![CDATA[<p>Tennessee has built its perfect record by running the ball and stopping it, ranking seventh offensively and 10th defensively against the rush. So the Jets have their work cut out for them on both sides of the line of scrimmage. Thomas Jones is the leading rusher in the AFC, while the Titans&#8217; Chris Johnson is second in the conference in that category, so expect this game to be won in the trenches. The Jets also must be wary of Kerry Collins, who has been throwing downfield more lately. In what could turn into a battle of field position, the Jets could use some more big plays on special teams from Leon Washington, who had his first return TD of the season with a 92-yard kickoff return against the Patriots. BTW, saw some cool widgets at statbeast.com. Take a look!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
