Date & Time Favorite Line Underdog Total
11/9 1:00 ET Jacksonville -6.5 At Detroit 44
11/9 1:00 ET Tennessee -3 At Chicago 38.5
11/9 1:00 ET At NE Pats -3.5 Buffalo 41
11/9 1:00 ET At Atlanta -1 New Orleans 50
11/9 1:00 ET At NY Jets -8.5 St. Louis 44
11/9 1:00 ET At Miami -8.5 Seattle 43
11/9 1:00 ET At Minnesota -2.5 Green Bay 44.5
11/9 4:05 ET Carolina -9 At Oakland 38
11/9 4:15 ET At San Diego -15 Kansas City 47.5
11/9 4:15 ET At Pittsburgh -3.5† Indianapolis 40.5†
11/9 8:15 ET At Philadelphia -3 NY Giants 43
11/9 1:00 ET Baltimore -1 At Houston 42

Monday Night Football Line

11/10 8:35 ET At Arizona -9.5 San Francisco 46

Updates, Fresh From the Oven, Straight to Your Inbox

Comments

Leave a Reply