<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dolphins Defense Stellar, Beat Broncos 26-17</title>
	<atom:link href="http://www.nflgridirongab.com/2008/11/02/dolphins-defense-stellar-beat-broncos-26-17/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nflgridirongab.com/2008/11/02/dolphins-defense-stellar-beat-broncos-26-17/</link>
	<description>Are you ready for some football?</description>
	<lastBuildDate>Sun, 21 Mar 2010 14:14:34 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hich17</title>
		<link>http://www.nflgridirongab.com/2008/11/02/dolphins-defense-stellar-beat-broncos-26-17/comment-page-1/#comment-249003</link>
		<dc:creator>Hich17</dc:creator>
		<pubDate>Mon, 03 Nov 2008 05:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.nflgridirongab.com/?p=5007#comment-249003</guid>
		<description>Factual errors are pretty inexcusible in a sports article.  Camarillo didn&#039;t have a TD, and the Broncos-Browns game is on Thursday, not Sunday.</description>
		<content:encoded><![CDATA[<p>Factual errors are pretty inexcusible in a sports article.  Camarillo didn&#8217;t have a TD, and the Broncos-Browns game is on Thursday, not Sunday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kazam92</title>
		<link>http://www.nflgridirongab.com/2008/11/02/dolphins-defense-stellar-beat-broncos-26-17/comment-page-1/#comment-248987</link>
		<dc:creator>kazam92</dc:creator>
		<pubDate>Mon, 03 Nov 2008 03:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nflgridirongab.com/?p=5007#comment-248987</guid>
		<description>I dont think camarillo scored but he played a hell of a game. Also Joey porter added to his sack total for a career high 11.5</description>
		<content:encoded><![CDATA[<p>I dont think camarillo scored but he played a hell of a game. Also Joey porter added to his sack total for a career high 11.5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
