Date & Time Favorite Line Underdog Total
10/12 1:00 ET At New Orleans -7.5 Oakland Off
10/12 1:00 ET At Indianapolis -4 Baltimore 39
10/12 1:00 ET At NY Jets -6 Cincinnati 45
10/12 1:00 ET At Tampa Bay -1.5 Carolina 36.5
10/12 1:00 ET At Minnesota -13 Detroit Off
10/12 1:00 ET Chicago -2.5 At Atlanta 43.5
10/12 1:00 ET At Houston -3 Miami 45
10/12 1:00 ET At Washington -13.5 St. Louis 44
10/12 4:05 ET At Denver -3.5 Jacksonville 48.5
10/12 4:15 ET Philadelphia -4.5 At San Francisco 42.5
10/12 4:15 ET Dallas -5.5 At Arizona 50
10/12 4:15 ET At Seattle -2.5 Green Bay 46.5
10/12 8:15 ET At San Diego -6 New England 45

Monday Night Football Line

10/13 8:35 ET NY Giants -8 At Cleveland 43


Updates, Fresh From the Oven, Straight to Your Inbox

Comments

Leave a Reply