Date & Time Favorite Line Underdog Total
9/14 1:00 ET At Kansas City -3.5 Oakland 36
9/14 1:00 ET At Cincinnati -1 Tennessee 37.5
9/14 1:00 ET Indianapolis -2 At Minnesota 43.5
9/14 1:00 ET At Washington PK New Orleans 42
9/14 1:00 ET Green Bay -3 At Detroit 45.5
9/14 1:00 ET At Carolina -3 Chicago 37.5
9/14 1:00 ET NY Giants -8.5 At St. Louis 41.5
9/14 1:00 ET At Jacksonville -5.5 Buffalo 37
9/14 4:05 ET At Tampa Bay -7 Atlanta 38
9/14 4:05 ET At Seattle -7 San Francisco 38.5
9/14 4:15 ET At Arizona -6.5 Miami 39
9/14 4:15 ET At NY Jets -1.5 New England 37
9/14 4:15 ET At Houston -4.5 Baltimore 37.5
9/14 4:15 ET San Diego -1.5 At Denver 46
9/14 8:15 ET Pittsburgh -6 At Cleveland 45
Monday Night Football Line
9/15 8:35 ET At Dallas -7 Philadelphia 47

September 11th, 2008
Matt Loede
Posted in
Tags: 
