| Date & Time | Favorite | Line | Underdog | Total |
| 12/29 8:15 ET | New England | -13.5 | At NY Giants | 46.5 |
| 12/30 1:00 ET | At Philadelphia | -7.5 | Buffalo | 38 |
| 12/30 1:00 ET | Carolina | -2.5 | At Tampa Bay | 36 |
| 12/30 1:00 ET | Cincinnati | -3 | At Miami | 46 |
| 12/30 1:00 ET | At Washington | -9 | Dallas | 39 |
| 12/30 1:00 ET | At Green Bay | -4 | Detroit | 39.5 |
| 12/30 1:00 ET | At Houston | -6.5 | Jacksonville | 41 |
| 12/30 1:00 ET | New Orleans | -1.5 | At Chicago | 40 |
| 12/30 1:00 ET | Pittsburgh | -3 | At Baltimore | 34.5 |
| 12/30 1:00 ET | At Atlanta | -1 | Seattle | 38.5 |
| 12/30 1:00 ET | At Cleveland | -10.5 | San Francisco | 40.5 |
| 12/30 8:15 ET | Tennessee | -6 | At Indianapolis | 39.5 |
| 12/30 4:15 ET | Minnesota | -3 | At Denver | 42 |
| 12/30 4:15 ET | San Diego | -8 | At Oakland | 42 |
| 12/30 4:15 ET | At Arizona | -6 | St. Louis | 48 |
| 12/30 4:15 ET | At NY Jets | -6 | Kansas City | 34 |
NFL Odds Week 17 Dec 29th-30th
Enjoyed this post?
Subscribe to NFL Gridiron Gab via RSS Feed or E-mail and receive daily news updates from us!
Subscribe to NFL Gridiron Gab via RSS Feed or E-mail and receive daily news updates from us!

December 28th, 2007
Matt Loede
Posted in
Tags: 
