| Date & Time | Favorite | Line | Underdog | Total |
| 12/29 8:15 ET | New England | -14.5 | At NY Giants | 44.5 |
| 12/30 1:00 ET | At Philadelphia | -7.5 | Buffalo | 36 |
| 12/30 1:00 ET | At Tampa Bay | PK | Carolina | 36 |
| 12/30 1:00 ET | Cincinnati | -3 | At Miami | 45.5 |
| 12/30 1:00 ET | Dallas | Off | At Washington | Off |
| 12/30 1:00 ET | At Green Bay | -3 | Detroit | 37 |
| 12/30 1:00 ET | At Houston | -4 | Jacksonville | 41 |
| 12/30 1:00 ET | New Orleans | Off | At Chicago | Off |
| 12/30 1:00 ET | Pittsburgh | Off | At Baltimore | Off |
| 12/30 1:00 ET | At Atlanta | -2.5 | Seattle | 38 |
| 12/30 1:00 ET | At Cleveland | -10 | San Francisco | 39 |
| 12/30 8:15 ET | Tennessee | -4 | At Indianapolis | 39.5 |
| 12/30 4:15 ET | At Denver | Off | Minnesota | Off |
| 12/30 4:15 ET | San Diego | Off | At Oakland | Off |
| 12/30 4:15 ET | At Arizona | -6 | St. Louis | 48 |
| 12/30 4:15 ET | At NY Jets | -6 | Kansas City | 34 |
NFL Odds Week 17 – December 29th-30th
Enjoyed this post?
Subscribe to NFL Gridiron Gab via RSS Feed or E-mail and receive daily news updates from us!
Subscribe to NFL Gridiron Gab via RSS Feed or E-mail and receive daily news updates from us!

December 24th, 2007
Matt Loede
Posted in
Tags: 
