Date & Time Favorite Line Underdog Total
12/9 1:00 ET At Jacksonville -10.5 Carolina 38
12/9 1:00 ET Dallas -11 At Detroit 51.5
12/9 1:00 ET At Buffalo -7 Miami 36
12/9 1:00 ET At Philadelphia -3 NY Giants 42.5
12/9 1:00 ET At Green Bay -10.5 Oakland 41
12/9 4:15 ET At New England -10.5 Pittsburgh 49
12/9 1:00 ET At Tennessee PK San Diego 40.5
12/9 1:00 ET At Cincinnati -6.5 St. Louis 48
12/9 1:00 ET Tampa Bay -3 At Houston 40
12/9 4:05 ET At Seattle -7 Arizona 44
12/9 4:05 ET Minnesota -8.5 At San Francisco 39
12/9 4:15 ET Cleveland -3.5 At NY Jets 47.5
12/9 4:15 ET At Denver -6.5 Kansas City 37
12/9 8:15 ET Indianapolis -9 At Baltimore 43.5

Monday Night Football Line

12/10 8:30 ET New Orleans -4 At Atlanta 43


Updates, Fresh From the Oven, Straight to Your Inbox

Comments

Leave a Reply