Date & Time Favorite Line Underdog Total
12/6 8:00 ET At Washington -3 Chicago 37.5
12/9 1:00 ET At Jacksonville -10.5 Carolina 38
12/9 1:00 ET Dallas -11 At Detroit 52
12/9 1:00 ET At Buffalo -7 Miami 36.5
12/9 1:00 ET At Philadelphia -3 NY Giants 42.5
12/9 1:00 ET At Green Bay -10.5 Oakland 42
12/9 4:15 ET At New England -14 Pittsburgh Off
12/9 1:00 ET At Tennessee PK San Diego 41
12/9 1:00 ET At Cincinnati -6 St. Louis Off
12/9 1:00 ET At Houston Off Tampa Bay Off
12/9 4:05 ET At Seattle -7 Arizona 45
12/9 4:05 ET Minnesota -8 At San Francisco 39
12/9 4:15 ET Cleveland -3.5 At NY Jets 47.5
12/9 4:15 ET At Denver -6.5 Kansas City 38
12/9 8:15 ET Indianapolis -10 At Baltimore Off

Monday Night Football Line

         
12/10 8:30 ET New Orleans -5 At Atlanta 43



Comments

Leave a Reply