<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AFC Team Outlooks: 2006 Regular Season NFL Run/Pass Ratio Significance</title>
	<atom:link href="http://www.nflgridirongab.com/2007/06/28/afc-team-outlooks-2006-regular-season-nfl-runpass-ratio-significance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nflgridirongab.com/2007/06/28/afc-team-outlooks-2006-regular-season-nfl-runpass-ratio-significance/</link>
	<description>Are you ready for some football?</description>
	<lastBuildDate>Tue, 14 Feb 2012 13:22:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Russ Loede</title>
		<link>http://www.nflgridirongab.com/2007/06/28/afc-team-outlooks-2006-regular-season-nfl-runpass-ratio-significance/comment-page-1/#comment-24799</link>
		<dc:creator>Russ Loede</dc:creator>
		<pubDate>Wed, 25 Jul 2007 20:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.nflgridirongab.com/2007/06/28/afc-team-outlooks-2006-regular-season-nfl-runpass-ratio-significance/#comment-24799</guid>
		<description>I did not need to talk about them because they will have the best offense in &#039;07.  They have a great passing attack and a nice balance between the run and pass.  Sorry, I forgot to include &#039;em (article took a very long time)  I Think The Patriots&#039; Offense &quot;speaks for itself&quot; personally.  The Pats will score close to 27 points a game this season and Maroney will have Golden Gopher fans reminiscing back to the days when he used to light up defenses in the Big Ten for the University of Minnesota at the collegiate level.  He will overcome injuries and #12 will be league MVP.  Brady to Moss will connect in the end zone for 15 scores this year.</description>
		<content:encoded><![CDATA[<p>I did not need to talk about them because they will have the best offense in &#8217;07.  They have a great passing attack and a nice balance between the run and pass.  Sorry, I forgot to include &#8216;em (article took a very long time)  I Think The Patriots&#8217; Offense &#8220;speaks for itself&#8221; personally.  The Pats will score close to 27 points a game this season and Maroney will have Golden Gopher fans reminiscing back to the days when he used to light up defenses in the Big Ten for the University of Minnesota at the collegiate level.  He will overcome injuries and #12 will be league MVP.  Brady to Moss will connect in the end zone for 15 scores this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Walsh</title>
		<link>http://www.nflgridirongab.com/2007/06/28/afc-team-outlooks-2006-regular-season-nfl-runpass-ratio-significance/comment-page-1/#comment-24792</link>
		<dc:creator>Mike Walsh</dc:creator>
		<pubDate>Wed, 25 Jul 2007 19:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.nflgridirongab.com/2007/06/28/afc-team-outlooks-2006-regular-season-nfl-runpass-ratio-significance/#comment-24792</guid>
		<description>is there a reason you didn&#039;t list the patriots?</description>
		<content:encoded><![CDATA[<p>is there a reason you didn&#8217;t list the patriots?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chargers 2006 Regular Season Run/Pass Ratio and 07' Outlook &#187; Chargers Gab</title>
		<link>http://www.nflgridirongab.com/2007/06/28/afc-team-outlooks-2006-regular-season-nfl-runpass-ratio-significance/comment-page-1/#comment-19584</link>
		<dc:creator>Chargers 2006 Regular Season Run/Pass Ratio and 07' Outlook &#187; Chargers Gab</dc:creator>
		<pubDate>Sun, 01 Jul 2007 02:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.nflgridirongab.com/2007/06/28/afc-team-outlooks-2006-regular-season-nfl-runpass-ratio-significance/#comment-19584</guid>
		<description>[...] Click here to read the entire article on all 16 AFC Teams [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to read the entire article on all 16 AFC Teams [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.nflgridirongab.com @ 2012-02-14 10:32:15 -->
